Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $8.33 | $9.20 | $8.33 | $8.76 | 331,282 | 1:1 |
December 17, 2024 | $8.79 | $8.95 | $8.65 | $8.84 | 300,042 | 1:1 |
December 18, 2024 | $9.17 | $9.40 | $8.70 | $8.70 | 299,501 | 1:1 |
December 19, 2024 | $8.70 | $8.92 | $8.62 | $8.83 | 278,565 | 1:1 |
December 20, 2024 | $8.72 | $9.43 | $8.57 | $9.35 | 313,766 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG