Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $0.30 | $0.31 | $0.27 | $0.29 | 70,764 | 1:1 |
| October 27, 2026 | $0.27 | $0.31 | $0.20 | $0.25 | 558,814 | 1:1 |
| October 28, 2026 | $0.24 | $0.26 | $0.22 | $0.22 | 269,046 | 1:1 |
| October 29, 2026 | $0.22 | $0.25 | $0.21 | $0.22 | 195,404 | 1:1 |
| October 30, 2026 | $0.23 | $0.24 | $0.19 | $0.21 | 114,017 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG